Wireless NVR | ||
Model NO. | YS-NVR9308WF | |
Operating System | Embedded Linux OS | |
Video-Input | Network Video | 8CH 1080P |
Network video input broad bank | 40Mbps | |
Video Output | HDMI output | 1ch,resolution:1024×768,1366×768,1440×900,1920x1080p |
VGA output | 1ch,resolution:1024×768,1366×768,1440×900,1920x1080p | |
Recording | Record mode | Manual/Schedule/Motion/Alarm |
Playback | by time/Event | |
Backup | USB backup, network download | |
Hard Disk | Type | 1*SATA |
Max. Capacity | 6 TB | |
Network | Network port | 1 – RJ45 10M/100M |
Wireless | 2 – 5Db WIFI antennas | |
Network Control | UPnP (play&plug)/SMTP (email survice)/PPPoE (dial-up) DHCP (Automatically obtain an IP address), etc… |
|
Others | Power Supply | DC12V/2A |
USB | 2 – USB 2.0 for mouse and USB drive | |
Power Consumption (W) | ≤5W(Without HDD) | |
Operate Temperature (°C) | -10℃~+55℃ | |
Working Humidity (%) RH | 10%~90% | |
Dimension | 257mm(W)×210mm(V)×45mm(H) | |
Weight(without HDD) | ≤1Kg | |
Wireless camera- Bullet | ||
Sensor | 1/2.7” Progressive Scan Sensor | |
Signal System | PAL/NTSC | |
Compression standard | H.265, H.264,H265+ | |
Minimum illumination | Color: 0.01 Lux; 0 Lux with IR on | |
Shutter | AUTO 1/25s – 1/25,000s | |
Lens | 3.6MM | |
IR LEDs | 12pcs | |
IR Distance | 15-20m | |
OSD | Date Time & Title | |
White Balance | Auto | |
Day&Night | Auto / Color / BW | |
3D-DNR | Auto | |
Mirror/Flip | On / Off | |
Audio | optional | |
Video Stream | Mainstream: 1920×1080@15fps Substream: 640×480/640×360/CIF@15fps |
|
Network | RJ45 / WIFI 802.11b/g/n | |
Working Temperature/Humidity | -10℃ to +50℃ / 30% to 80% RH | |
Storage Temperature/Humidity | -20℃ to +60℃ / 20% to 90% RH | |
Power Input | DC12V-1A | |
Power consumption | ≤6W | |
Dimension | 205(L)×70(W)×55 (H)mm | |
Weight | ≤1Kg |
Related products
SKU: WF-9308BYS
Category: Wireless Security Camera Systems
There are no reviews yet.