Specifications: | ||
Model | YSX-XVR16-V2 | |
System | Compression | Standard H.265 High Profile |
OS | Embedded Linux | |
Video | Input | BNC × 16 |
Resolution | TVI/AHD : 5MP/4MP/3MP/1080P/720P/WD1 CVI: 4MP/3MP/1080P/720P/WD1 |
|
IP Input | 8CH ( Up to 16CH ) | |
Output | HDMI × 1 : 3840 × 2160 / 1920 × 1080 / 1280 × 1024 / 1024 × 768 | |
VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | ||
BNC × 1 : CVBS ( used as the main or spot output ) | ||
Audio | Input | RCA × 1 |
Output | RCA × 1 | |
Two-way audio | Take up channel one audio input | |
Record | Resolution | 5MP/5MP Lite/4MP/4MP Lite / 1080P/720P/WD1/D1 |
15fps (PAL/NTSC) ,5MP@12fps (PAL / NTSC) | ||
5MP Lite@20fps (PAL / NTSC) | ||
4MP@12fps(PAL) / 15fps (NTSC) | ||
4MP Lite/1080P/720P/WD1@25fps (PAL) / 30fps (NTSC) | ||
Bit Rate | 32Kbps ~ 5Mbps (main stream) | |
Mode | Manual, timer, motion | |
IP Input | Resolution | 5MP / 4MP / 3MP / 1080P / 960P / 720P |
Frame Rate | 25fps ( PAL ) / 30fps ( NTSC ) | |
Play back | Playback | 16 CHs |
Search | Time slice / time / event / tag search | |
Smart Search | Highlight colors to display the camera record in a certain period of time, different colors refer to different record events | |
Function | Play, pause, FF, FB, digital zoom, etc. | |
Alarm | Mode | Manual, motion, exception |
Input | No | |
Output | No | |
Triggering | Record, snap, preset, e-mail, etc. | |
Network | Interface | RJ45 100Mbps × 1 |
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP | |
Access/Transfer Bandwidth | 32/96 (access/transfer) | |
Mobile Device | OS | iOS, Andriod |
Storage | HDD | SATA× 2, up to 8TB per HDD |
Backup | Local Backup | U disk, USB removable HDD |
Network Backup | Yes | |
Port | RS485 | RS485 × 1, connect to PTZ or keyboard |
USB | USB 2.0 × 2 | |
Remote Controller | Optional | |
Others | Power Supply | DC12V / 4A |
Consumption | ≤ 30W ( without HDD ) | |
Dimensions | 380 × 268 × 52 ( W × D × H ) | |
Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity |
DVRS
5MP Lite H.265+ Surveillance 16 Ch DVR Recorder Model, YSX-XVR16-V2
Availability:
In stock
*16 CH TVI / AHD video input, support 5MP/4MP/3MP/1080P/720P/WD1 *Adopt standard H.265 high profile compression format to get high-quality video at the much lower bit rate*Intuitive and user-friendly Graphics User Interface ( GUI ), window style operation by mouse*Multi-mode recording: manual / timer / motion ; playback : 16CHs simultaneously playback*Search: time slice, time, event ( manual, motion ), tag search; Express and flexible backup via USB, network, and so on Pentaplex: preview, record, playback, backup, and remote access*DHCP, DDNS, PPPoE Network protocol, IE browse and CMS supported; Remote control via IE or CMS: preview, playback, backup, PTZ, and configuration*Dual stream technology for local storage with high definition, remote network transmission, and remote surveillance with a mobile device; Multi-user online simultaneously*Authorization management, log review, and device status review; HDMI output, true high-resolution display*Support PTZ preset and auto cruise, up to 255 presets and 8 cruises*Support NAT function and QRCode scanning by mobile phone and PAD*Powerful smartphone & Pad surveillance with iOS and Andriod OS
2 TB HDD IncludeApp, Superlive Plus Two Year Warranty Free Technical support |
||
$449.00
Compare
There are no reviews yet.